OUTCOME MEASURES
| LEVEL | YO-YO MULTISTAGE SHUTTLE RUN | 40m SPRINT | 505 AGILITY TEST |
| A | 18.1 + | < 5.35 | < 2.40 |
| B | 17.1 – 18.1 | 5.36 – 5.70 | 2.41 – 2.70 |
| C | 16.1 – 17.0 | 5.71 – 6.10 | 2.71 – 2.99 |
| D | 15.1 – 16.0 | 6.11 – 6.29 | 3.00 – 3.30 |
| E | < 15.1 | 6.30 + | 3.31 + |
ASSESSMENT FORMAT
| AEROBIC | Multistage Yo-To Test | A = 40 B = 35 C = 27.5 D – 20 E – 0 |
| 40m SPRINT | A = 30 B = 25 C = 20 D = 15 E = 0 |
|
| 505 AGILITY | A = 30 B = 25 C = 20 D = 15 E = 0 |
Maximum score over 3 disciplines: 100
Level 1 pass mark: 75/100
Jubilee Cup pass mark: 80/100






