OUTCOME MEASURES
LEVEL | YO-YO TEST | SCORING |
A | 18.1+ | 50 |
B | 17.4 – 18.0 | 45 |
C | 17.0 – 17.4 | 40 |
D | 16.4 – 17.0 | 35 |
E | < 16.3 | 30 |
F | 6.51 + |
LEVEL | 40m SPRINT | SCORING |
A | < 5.30 | 50 |
B | 5.30 – 5.50 | 45 |
C | 5.60 – 5.80 | 40 |
D | 5.90 – 6.10 | 35 |
E | 6.20 – 6.50 | 30 |
F | 6.51 + | 25 |
- Maximum score over 2 disciplines: 100 points
- Swindale Shield / Hardham Cup Appointments = 80 points
- Jubilee Cup Appointments = 85 points
- Mitre-10 NPC AR Appointments = 18.1+ on yo-yo